<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Annakin says</title>
	<atom:link href="http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/</link>
	<description>The Last Track -- Available Now!</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Writer guy</title>
		<link>http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/comment-page-1/#comment-4219</link>
		<dc:creator>Writer guy</dc:creator>
		<pubDate>Tue, 12 Feb 2008 13:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/#comment-4219</guid>
		<description>Georgejs, you have escaped the Jersey vacuum!</description>
		<content:encoded><![CDATA[<p>Georgejs, you have escaped the Jersey vacuum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgejs</title>
		<link>http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/comment-page-1/#comment-4212</link>
		<dc:creator>georgejs</dc:creator>
		<pubDate>Tue, 12 Feb 2008 05:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/#comment-4212</guid>
		<description>Only 64 per cent.</description>
		<content:encoded><![CDATA[<p>Only 64 per cent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgejs</title>
		<link>http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/comment-page-1/#comment-4211</link>
		<dc:creator>georgejs</dc:creator>
		<pubDate>Tue, 12 Feb 2008 05:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/#comment-4211</guid>
		<description>No Prob...

I did not fare too well.  I have not spent much time in Jersey for the last 30 some years.</description>
		<content:encoded><![CDATA[<p>No Prob&#8230;</p>
<p>I did not fare too well.  I have not spent much time in Jersey for the last 30 some years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer guy</title>
		<link>http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/comment-page-1/#comment-4096</link>
		<dc:creator>Writer guy</dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/#comment-4096</guid>
		<description>Well, 28 percent could be in part due to the questions. A number are general in construction, so much that they might apply to many states.

My score, though is indefensible. Definitely Jersey. Jeez. I lived in 8 States--on both coasts--and yet here I am, Mr. New Jersey. 

How did this happen?</description>
		<content:encoded><![CDATA[<p>Well, 28 percent could be in part due to the questions. A number are general in construction, so much that they might apply to many states.</p>
<p>My score, though is indefensible. Definitely Jersey. Jeez. I lived in 8 States&#8211;on both coasts&#8211;and yet here I am, Mr. New Jersey. </p>
<p>How did this happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pollster</title>
		<link>http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/comment-page-1/#comment-4084</link>
		<dc:creator>Pollster</dc:creator>
		<pubDate>Mon, 04 Feb 2008 15:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.samhilliard.com/wordpress/2008/02/03/dont-tell-mama/#comment-4084</guid>
		<description>I have doubts about the accuracy of that quiz, since I scored a 28%!  Um, yeah... NO.   Actually, I think it was the &quot;Have you ever been in a diner at 1:00 AM?&quot; and &quot;Do you know anyone who is Italian?&quot; questions that put me over the top.</description>
		<content:encoded><![CDATA[<p>I have doubts about the accuracy of that quiz, since I scored a 28%!  Um, yeah&#8230; NO.   Actually, I think it was the &#8220;Have you ever been in a diner at 1:00 AM?&#8221; and &#8220;Do you know anyone who is Italian?&#8221; questions that put me over the top.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

